Past Officers
1970-1971
President | Roland Indermuehl |
Vice President | Jim Rowe |
Secretary | Richard Haynes |
Treasurer | Tom Shackelford |
1971-1972
President | Tom Shackelford |
Vice President | Doug Wimble |
Secretary | Chuck Curran |
Treasurer | Bob Collins |
1973-1974
President | Wilfred Berman |
Vice President | Sonny McKune |
Secretary | Paul Harvey |
Treasurer | Duke Lomas |
1974-1975
President | Sonny McKune |
Vice President | Dave Jones |
Secretary | Paul Harvey |
Treasurer | Duke Lomas |
1975-1976
President | Duke Lomas |
Vice President | Paul Harvey |
Secretary | Stu Cameron |
Treasurer | Jerry Seiling |
1976-1977
President | Ed Rezabek |
Vice President | Stu Cameron |
Secretary | Harry Marks |
Treasurer | Ricky Phillips |
1977-1978
President | Arleigh Staley |
Vice President | Rhody Close |
Secretary | Jerry Luebke |
Treasurer | Bob Jones |
1978-1979
President | Arleigh Staley |
Vice President | Al Marshall |
Secretary | Dick Schoebel |
Treasurer | Bob Jones |
1979-1980
President | Jerry Swinehart |
Vice President | Ed Rezabek |
Secretary | Dick Schoebel |
Treasurer | Larry Brammer |
1980-1981
President | Jeff Bergey |
Vice President | Bill Schultz |
Secretary | John Bertelson |
Treasurer | Bill Ruth |
1981-1982
President | Bill Schultz |
Vice President | Ed Hefty |
Secretary | Dick Schoebel |
Treasurer | Bill Ruth |
1982-1983
President | Bill Schultz |
Vice President | Ed Hefty |
Secretary | Ed Rezabek |
Treasurer | Wilfred Berman |
1983-1984
President | Tom Wickus |
Vice President | Pat Berry |
Secretary | Dick Schoebel |
Treasurer | Wilfred Berman |
1984-1985
President | Pat Berry |
Vice President | Dave Stratton |
Secretary | Dick Schoebel |
Treasurer | Wilfred Berman |
1985-1986
President | Pat Berry |
Vice President | Dave Stratton |
Secretary | Dick Schoebel |
Treasurer | Wilfred Berman |
1986-1987
President | Rick Kramer |
Vice President | Scott Staley |
Secretary | Dick Schoebel |
Treasurer | John Bertelson |
1987-1988
President | Eugene Berman |
Vice President | Scott Staley |
Secretary | Sonny McKune |
Treasurer | John Bertelson |
1988-1990
President | Scott Maves |
Vice President | N/A |
Secretary | Sonny McKune |
Treasurer | John Bertelson |
1990-1991
President | Scott Maves |
Vice President | N/A |
Secretary | Wayne Gilmour |
Treasurer | Paul Lowry |
1991-1992
President | Scott Maves |
Vice President | Bob Lightly |
Secretary | Wayne Gilmour |
Treasurer | Paul Lowry |
1992-1993
President | Scott Maves |
Vice President | Bob Lightly |
Secretary | Doug Peterson |
Treasurer | Dean Rugotska |
1993-1994
President | Donn Tolley |
Vice President | Bob Lightly |
Secretary | Doug Peterson |
Treasurer | Dean Rugotska |
1994-1995
President | Donn Tolley |
Vice President | Steve Westphal |
Secretary | Doug Peterson |
Treasurer | Dean Rugotska |
1996-1997
President | Donn Tolley |
Vice President | Steve Westphal |
Secretary | Doug Peterson |
Treasurer | Dean Rugotska |
1997-1998
President | Donn Tolley |
Vice President | Steve Westphal |
Secretary | Doug Peterson |
Treasurer | Dean Rugotska |
1998-1999
President | Steve Westphal |
Vice President | Jim Grey |
Secretary | Arnie Igl |
Treasurer | Dean Rugotska |
1999-2000
President | Steve Westphal |
Vice President | Jim Grey |
Secretary | Arnie Igl |
Treasurer | Jim Stone |
2000-2001
President | Jim Grey |
Vice President | Jamie Lee |
Secretary | Arnie Igl |
Treasurer | Jim Knickmeyer |
2001-2002
President | Jim Grey |
Vice President | Lenny Holland |
Secretary | Arnie Igl |
Treasurer | Jim Knickmeyer |
2002-2003
President | Lenny Holland |
Vice President | Bryan Jensen |
Secretary | Arnie Igl |
Treasurer | Jim Knickmeyer |
2003-2004
President | Bryan Jensen |
Vice President | Kevin Hermanson |
Secretary | Pam Vandersaden |
Treasurer | Joel Seaman |
2004-2005
President | Bryan Jensen |
Vice President | Kevin Hermanson |
Secretary | Pam Vandersaden |
Treasurer | Joel Seaman |
2005-2006
President | Bryan Jensen |
Vice President | Kevin Hermanson |
Secretary | Pam Vandersaden |
Treasurer | Joel Seaman |
2006-2007
President | Steve D’Orazio |
Vice President | Jerry Martinson |
Secretary | Pam Vandersaden |
Treasurer | Joel Seaman |
2007-2008
President | Steve D’Orazio |
Vice President | Todd Weis |
Secretary | Pam Vandersaden |
Treasurer | Ron Rebman |
2008-2009
President | Steve D’Orazio |
Vice President | Todd Weis |
Secretary | Pam Vandersaden |
Treasurer | Ron Rebman |
2009-2010
President | Steve D’Orazio |
Vice President | Todd Weis |
Secretary | Pam Vandersaden |
Treasurer | Ron Rebman |
2010-2011
President | Steve D’Orazio |
Vice President | Todd Weis |
Secretary | Pam Vandersaden |
Treasurer | Peggy Sheldon |
2011-2012
President | Steve D’Orazio |
Vice President | Todd Weis |
Secretary | Pam Vandersaden |
Treasurer | Peggy Sheldon |
2012-2013
President | Steve D’Orazio |
Vice President | Todd Weis |
Secretary | John Krull |
Treasurer | Peggy Sheldon |
2013-2014
President | Steve D’Orazio |
Vice President | Steve Stace |
Secretary | John Krull |
Treasurer | Jeff Hrubes |
2014-2015
President | Steve D’Orazio |
Vice President | Steve Stace |
Secretary | John Krull |
Treasurer | Jeff Hrubes |
2015-2016
President | Steve D’Orazio |
Vice President | Brian McGuigan |
Secretary | John Krull |
Treasurer | Jeff Hrubes |
2016-2017
President | Steve D’Orazio |
Vice President | Brian McGuigan |
Secretary | Becki Clark |
Treasurer | Jeff Hrubes |
2017-2018
President | Steve D’Orazio |
Vice President | Fred Clark |
Secretary | Becki Clark |
Treasurer | Nicolas White |
2018-2019
President | Steve D’Orazio |
Vice President | Fred Clark |
Secretary | Becki Clark |
Treasurer | Sheri Karns |
2019-2020
President | Steve D’Orazio |
Vice President | Fred Clark |
Secretary | Becki Clark |
Treasurer | Sheri Karns |